![]() |
The G Protein Coupled Receptor -
|
|
| Family | Ligand | Official IUPHAR name | Human gene name |
|---|---|---|---|
| CLASS A | |||
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1A | HTR1A |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1B | HTR1B |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1D | HTR1D |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT2A | HTR2A |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT2C | HTR2C |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT4 | HTR4 |
| Acetylcholine receptors (muscarinic) | acetylcholine | M3 | CHRM3 |
| Adenosine receptors | adenosine | A1 | ADORA1 |
| Adenosine receptors | adenosine | A2A | ADORA2A |
| Adrenoceptors | adrenaline | alpha1B-adrenoceptor | ADRA1B |
| Adrenoceptors | adrenaline | alpha1D-adrenoceptor | ADRA1D |
| Adrenoceptors | adrenaline | alpha2A-adrenoceptor | ADRA2A |
| Adrenoceptors | noradrenaline | beta1-adrenoceptor | ADRB1 |
| Adrenoceptors | adrenaline | beta2-adrenoceptor | ADRB2 |
| Anaphylatoxin receptors | anaphylatoxin C5a | C5a | C5R1 |
| Angiotensin receptors | angiotensin | AT2 | AGTR1 |
| Angiotensin receptors | angiotensin | AT2 | AGTR2 |
| Bradykinin receptors | bradykinin | B1 | BDKRB1 |
| Bradykinin receptors | bradykinin | B2 | BDKRB2 |
| Cannabinoid receptors | cannabinoid | CB1 | CNR1 |
| Cannabinoid receptors | cannabinoid | CB2 | CNR2 |
| Chemokine receptors | CCL2, CCL7, CCL8, CCL13 | CCR2 | CCR2 |
| Chemokine receptors | CCL3, CCL4, CCL5, CCL8, CCL14 | CCR5 | CCR5 |
| Chemokine receptors | CXCL1-3, CXCL5-8, macrophage derived lectin | CXCR2 | IL8RB |
| Chemokine receptors | CXCL12 | CXCR4 | CXCR4 |
| Cholecystokinin receptors | cholecystokinin | CCK1 | CCKAR |
| Dopamine receptors | dopamine | D1 | DRD1 |
| Dopamine receptors | dopamine | D2 | DRD2 |
| Dopamine receptors | dopamine | D3 | DRD3 |
| Histamine receptors | histamine | H1 | HRH1 |
| Histamine receptors | histamine | H3 | HRH3 |
| Leukotriene receptors | leukotriene B4 | BLT1 | LTB4R |
| Melanocortin receptors | α-melanocyte stimulating hormone | MC1 | MC1R |
| Melatonin receptors | melatonin | MT1 | MTNR1A |
| Melatonin receptors | melatonin | MT2 | MTNR1B |
| Neurotensin receptors | neurotensin | NTS1 | NTSR1 |
| Opioid receptors | β-endorphin | delta | OPRD1 |
| Opioid receptors | dynorphin A | kappa | OPRK1 |
| Opioid receptors | β-endorphin | mu | OPRM1 |
| Orexin receptors | orexin A, orexin B | OX1 | HCRTR1 |
| Platelet-activating factor receptor | platelet-activating factor | PAF | PTAFR |
| Prostanoid receptors | thromboxane A2 | TP | TBXA2R |
| Somatostatin receptors | somatostatin | sst1 | SSTR1 |
| Somatostatin receptors | somatostatin | sst2 | SSTR2 |
| Somatostatin receptors | somatostatin | sst5 | SSTR5 |
| Thyrotropin-releasing hormone receptor | thyrotropin-releasing hormone | TRH1 | TRHR |
| Vasopressin and oxytocin receptors | vasopressin | V1A | AVPR1A |
| Vasopressin and oxytocin receptors | vasopressin | V1B | AVPR1B |
| Vasopressin and oxytocin receptors | vasopressin | V2 | AVPR2 |
| Vasopressin and oxytocin receptors | oxytocin | OT | OXTR |
| Class A Orphans | GPR26 | GPR26 | |
| Non-signalling 7TM chemokine-binding proteins | CCPB2 | CCBP2 | |
| Non-signalling 7TM chemokine-binding proteins | CCRL1 | CCRL1 | |
| Non-signalling 7TM chemokine-binding proteins | FY | DARC | |
| CLASS B | |||
| Calcitonin receptors | adrenomedullin, CGRP | CALCRL | CALCRL |
| Glucagon receptor family | secretin | STCR | SCTR |
| CLASS C | |||
| Calcium-sensing receptors | Calcium | CaS | CASR |
| Calcium-sensing receptors | GPRC6 | GPRC6A | |
| GABAB receptors | GABA | GABAB1 | GABBR1 |
| GABAB receptors | GABAB2 | GABBR2 | |
| Metabotropic glutamate receptors | Glutamate | mGlu1 | GRM1 |
| Metabotropic glutamate receptors | Glutamate | mGlu2 | GRM2 |
| Metabotropic glutamate receptors | Glutamate | mGlu5 | GRM5 |
References:
Requirements and ontology for a G protein-coupled receptor oligomerization knowledge base. BMC Bioinformatics. 2007 May 30;8:177. Skrabanek L, Murcia M, Bouvier M, Devi L, George SR, Lohse MJ, Milligan G, Neubig R, Palczewski K, Parmentier M, Pin JP, Vriend G, Javitch JA, Campagne F, Filizola M.
GPCR-OKB: The G Protein Coupled Receptor Oligomer Knowledge Base. Bioinformatics. 2010 May 25. Khelashvili G, Dorff K, Shan J, Camacho-Artacho M, Skrabanek L, Vroling B, Bouvier M, Devi LA, George SR, Javitch JA, Lohse MJ, Milligan G, Neubig RR, Palczewski K, Parmentier M, Pin JP, Vriend G, Campagne F, Filizola M. doi:10.1093/bioinformatics/btq264